Sizing Guide

Scroll on for Jacket Sizing

Bottoms
Numeric Size Waist Hips
0 25.5 - 27" 35.5"
2 27.5 - 29" 36.5"
4 29.5 - 31" 37.5"
6 32" 38.5"
8 33" 39.5"
10 34" 40.5" - 43"
12 35" 43.5" - 45"
14 36" 45.5" - 47"
16 37 - 38" 47.5"- 49"
18 39 - 41" 49.5" - 51"
INSEAM
Regular  30"
Petite 28"
Tall 32"

 

Jacket
Alpha Size Chest Waist  Hips
XS 32 - 34.5 25 - 27.5 36 - 37
S 35 - 37 28 - 30 38 - 39
M 37.5 - 40 30.5 - 33 40 - 42
L 41 - 44 34 - 37 43 - 45
XL 45 - 48 38 - 41 47 - 49
2XL 49 42 51


* Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.

**Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Click Here For Additional Help